Tours
Triple Seven Tour
This tour has been finished.
My Status: N/A
This tour has been finished.
My Status: N/A
Legs:
Nr | Callsign | Departure | Destination | A/C | Distance | Duration |
1 | AELxxx | KPAE (Everett Snohomish Co) | LFST (Strasbourg Strasbourg Entzheim) | B77L (F-HPCA) | 4 600 NM | 10:00 |
2 | AELxxx | LFST (Strasbourg Strasbourg Entzheim) | LFPG (Paris Paris Charles de Gaulle) | B77L (F-HPCA) | 300 NM | 0:50 |
3 | AELxxx | LFPG (Paris Paris Charles de Gaulle) | OMDB (Dubai Dubai) | B77L (F-HPCA) | 2 900 NM | 6:45 |
4 | AELxxx | OMDB (Dubai Dubai) | VHHH (Hong Kong Hong Kong) | B77L (F-HPCA) | 3 300 NM | 7:30 |
5 | AELxxx | VHHH (Hong Kong Hong Kong) | WSSS (Singapore Changi) | B77L (F-HPCA) | 1 500 NM | 4:00 |
6 | AELxxx | WSSS (Singapore Changi) | YMML (Melbourne Melbourne) | B77L (F-HPCA) | 3 300 NM | 7:30 |
7 | AELxxx | YMML (Melbourne Melbourne) | PHNL (Honolulu Honolulu) | B77L (F-HPCA) | 4 900 NM | 11:00 |
8 | AELxxx | PHNL (Honolulu Honolulu) | KSFO (San Francisco San Francisco) | B77L (F-HPCA) | 2 100 NM | 5:00 |
9 | AELxxx | KSFO (San Francisco San Francisco) | KJFK (New York John F Kennedy) | B77L (F-HPCA) | 2 300 NM | 5:30 |
10 | AELxxx | KJFK (New York John F Kennedy) | SBGR (Sao Paulo Guarulhos) | B77L (F-HPCA) | 4 400 NM | 10:00 |
11 | AELxxx | SBGR (Sao Paulo Guarulhos) | FAJS (Johannesbourg Jan Smuts) | B77L (F-HPCE) | 4 400 NM | 10:00 |
12 | AELxxx | FAJS (Johannesbourg Jan Smuts) | GOOY (Dakar Leopod Sedar Senghor) | B77L (F-HPCE) | 3 700 NM | 8:30 |
13 | AELxxx | GOOY (Dakar Leopod Sedar Senghor) | TFFR (Pointe-A-Pitre Pointe-A-Pitre Le Raizet) | B77L (F-HPCA) | 3 300 NM | 7:30 |
14 | AELxxx | TFFR (Pointe-A-Pitre Pointe-A-Pitre Le Raizet) | LFPO (Paris Paris Orly) | B77L (F-HPCA) | 3 800 NM | 8:30 |
15 | AELxxx | LFPO (Paris Paris Orly) | LFST (Strasbourg Strasbourg Entzheim) | B77L (F-HPCA) | 220 NM | 0:50 |
Pilots Progress:
|
Tour finished:
|