Tours
European AEVA Tour #2
This tour is active.
My Status: N/A
This tour is active.
My Status: N/A
To embelish our flights this summer, Eric (AEL011) has refined for us a nice tour rather oriented "heavy", but, of course, which can be performed with any aircraft...
With this tour we will visit the main European capitals, but also will lead us to the gates of the East and Maghreb.
No less than 46 steps to perform over time and according to our flight availability ...
A special award will reward the achievement of this tour, and in addition, if ,at the arrival of each step you post a photo of the arrival airport, you will also be rewarded with an award "Photographer"
So, go to your yoke or sidestick and have safe flights!
All steps must be performed on the IVAO network (with current weather).
Steps must be performed in order.
Flights must be made in real time (simulation rate x1 - prohibits accelerated mode).
The speed restriction IAS <250kts below FL100 must be respected.
Choose the aircraft you think is most appropriate for each step.
IFR direct permission is allowed only with ATC clearance.
In VFR, follow the rules for visual flight and be in VMC (Visual Meteorological Conditions).
You can choose your flight rules (VFR, IFR or Mixed).
You can fly multiple steps per day.
All pilot having completed all the steps with the requirements will be rewarded with an award
Legs:
Nr | Callsign | Departure | Destination | A/C | Distance | Duration |
1 | AEL | LFST (Strasbourg Strasbourg Entzheim) | LEIB (Ibiza Ibiza) | FREE (F-XXXX) | 674 NM | 1:50 |
2 | AEL | LEIB (Ibiza Ibiza) | LFPO (Paris Paris Orly) | FREE (F-XXXX) | 614 NM | 1:50 |
3 | AEL | LFPO (Paris Paris Orly) | DAAG (Algiers Houari Boumediene) | FREE (F-XXXX) | 742 NM | 1:55 |
4 | AEL | DAAG (Algiers Houari Boumediene) | LFQQ (Lille Lille Lesquin) | FREE (F-XXXX) | 897 NM | 2:45 |
5 | AEL | LFQQ (Lille Lille Lesquin) | LEBL (Barcelona Barcelona) | FREE (F-XXXX) | 582 NM | 1:50 |
6 | AEL | LEBL (Barcelona Barcelona) | EHAM (Amsterdam Schiphol) | FREE (F-XXXX) | 719 NM | 1:40 |
7 | AEL | EHAM (Amsterdam Schiphol) | ENBR (Bergen Flesland) | FREE (F-XXXX) | 518 NM | 1:35 |
8 | AEL | ENBR (Bergen Flesland) | EDDF (Frankfurt/Main Frankfurt) | FREE (F-XXXX) | 835 NM | 2:30 |
9 | AEL | EDDF (Frankfurt/Main Frankfurt) | EGLL (London Heathrow) | FREE (F-XXXX) | 369 NM | 1:20 |
10 | AEL | EGLL (London Heathrow) | LSZH (Zurich Zurich) | FREE (F-XXXX) | 454 NM | 1:35 |
11 | AEL | LSZH (Zurich Zurich) | LGAV (Athens Eleftherios Venizelos) | FREE (F-XXXX) | 954 NM | 2:32 |
12 | AEL | LGAV (Athens Eleftherios Venizelos) | LFPG (Paris Paris Charles de Gaulle) | FREE (F-XXXX) | 1 186 NM | 3:07 |
13 | AEL | LFPG (Paris Paris Charles de Gaulle) | ESSA (Stockholm Arlanda) | FREE (F-XXXX) | 865 NM | 2:15 |
14 | AEL | ESSA (Stockholm Arlanda) | LIRF (Rome Fiumicino) | FREE (F-XXXX) | 1 112 NM | 3:00 |
15 | AEL | LIRF (Rome Fiumicino) | LEMD (Madrid Barajas) | FREE (F-XXXX) | 764 NM | 1:55 |
16 | AEL | LEMD (Madrid Barajas) | LFPO (Paris Paris Orly) | FREE (F-XXXX) | 568 NM | 1:40 |
17 | AEL | LFPO (Paris Paris Orly) | LEBL (Barcelona Barcelona) | FREE (F-XXXX) | 457 NM | 1:20 |
18 | AEL | LEBL (Barcelona Barcelona) | EDDH (Hamburg Fuhlsbüttel) | FREE (F-XXXX) | 934 NM | 2:20 |
19 | AEL | EDDH (Hamburg Fuhlsbüttel) | LSGG (Geneva Cointrin) | FREE (F-XXXX) | 484 NM | 1:20 |
20 | AEL | LSGG (Geneva Cointrin) | LFRB (Brest Brest Guipavas) | FREE (F-XXXX) | 516 NM | 1:40 |
21 | AEL | LFRB (Brest Brest Guipavas) | LEMG (Malaga Malaga) | FREE (F-XXXX) | 738 NM | 2:07 |
22 | AEL | LEMG (Malaga Malaga) | EBBR (Brussels Brussels) | FREE (F-XXXX) | 938 NM | 2:20 |
23 | AEL | EBBR (Brussels Brussels) | LEMD (Madrid Barajas) | FREE (F-XXXX) | 710 NM | 2:05 |
24 | AEL | LEMD (Madrid Barajas) | LIRF (Rome Fiumicino) | FREE (F-XXXX) | 720 NM | 2:10 |
25 | AEL | LIRF (Rome Fiumicino) | LPPT (Lisbon Lisbon) | FREE (F-XXXX) | 995 NM | 2:45 |
26 | AEL | LPPT (Lisbon Lisbon) | LTAC (Ankara Esenboga) | FREE (F-XXXX) | 1 938 NM | 4:50 |
27 | AEL | LTAC (Ankara Esenboga) | ESSA (Stockholm Arlanda) | FREE (F-XXXX) | 1 304 NM | 3:30 |
28 | AEL | ESSA (Stockholm Arlanda) | LGAV (Athens Eleftherios Venizelos) | FREE (F-XXXX) | 1 326 NM | 3:35 |
29 | AEL | LGAV (Athens Eleftherios Venizelos) | LOWW (Vienna Schwechat) | FREE (F-XXXX) | 692 NM | 2:00 |
30 | AEL | LOWW (Vienna Schwechat) | EGLL (London Heathrow) | FREE (F-XXXX) | 688 NM | 2:00 |
31 | AEL | EGLL (London Heathrow) | LBSF (Sofia Sofia) | FREE (F-XXXX) | 1 103 NM | 3:00 |
32 | AEL | LBSF (Sofia Sofia) | EPWA (Warsaw Okecie) | FREE (F-XXXX) | 578 NM | 1:45 |
33 | AEL | EPWA (Warsaw Okecie) | EHAM (Amsterdam Schiphol) | FREE (F-XXXX) | 595 NM | 1:50 |
34 | AEL | EHAM (Amsterdam Schiphol) | LHBP (Budapest Ferihegy) | FREE (F-XXXX) | 632 NM | 1:50 |
35 | AEL | LHBP (Budapest Ferihegy) | EIDW (Dublin Dublin) | FREE (F-XXXX) | 1 035 NM | 2:50 |
36 | AEL | EIDW (Dublin Dublin) | LSZH (Zurich Zurich) | FREE (F-XXXX) | 669 NM | 2:00 |
37 | AEL | LSZH (Zurich Zurich) | LYBE (Belgrade Beograd) | FREE (F-XXXX) | 514 NM | 1:45 |
38 | AEL | LYBE (Belgrade Beograd) | EBBR (Brussels Brussels) | FREE (F-XXXX) | 703 NM | 2:00 |
39 | AEL | EBBR (Brussels Brussels) | LROP (Bucharest Henri Coanda) | FREE (F-XXXX) | 949 NM | 2:20 |
40 | AEL | LROP (Bucharest Henri Coanda) | LFPO (Paris Paris Orly) | FREE (F-XXXX) | 1 041 NM | 2:50 |
41 | AEL | LFPO (Paris Paris Orly) | LFML (Marseille Marseille Provence) | FREE (F-XXXX) | 342 NM | 1:10 |
42 | AEL | LFML (Marseille Marseille Provence) | LFQQ (Lille Lille Lesquin) | FREE (F-XXXX) | 467 NM | 1:20 |
43 | AEL | LFQQ (Lille Lille Lesquin) | LEPA (Palma De Mallorca Palma De Mallorca) | FREE (F-XXXX) | 679 NM | 2:00 |
44 | AEL | LEPA (Palma De Mallorca Palma De Mallorca) | ELLX (Luxembourg Luxembourg) | FREE (F-XXXX) | 651 NM | 1:50 |
45 | AEL | ELLX (Luxembourg Luxembourg) | LEIB (Ibiza Ibiza) | FREE (F-XXXX) | 726 NM | 2:00 |
46 | AEL | LEIB (Ibiza Ibiza) | LFST (Strasbourg Strasbourg Entzheim) | FREE (F-XXXX) | 674 NM | 2:00 |
Pilots Progress:
|
Tour finished:
|