Pilots

Alexandre PERAULT (AEL034) Member since 01 Aug 2014 - Active |
Pilot Ratings:![]() Controller Ratings: ![]() ![]() |
|
Awards:
![]() | European Tour 30 Dec 2014 | 1er Tour d'Europe AEVA |
![]() | Dash8Q400 Convoy 17 Jul 2015 | Complète réalisation du convoyage des Dash8 Q400 |
![]() | Norway Tour 04 Jul 2019 | Norway Tour |
![]() | Tour des Nouvelles Régions 11 Aug 2019 | Tour des Nouvelles Régions |
![]() | VFR TOUR 2017 15 Mar 2020 | VFR TOUR 2017 |
Number of flights: | 154 | Last flight | 30-10 1245z | |
Hours flown: | 154:34 | Average flight time: | 1:00 | |
Total flown distance: | 36 342 NM | Average flight distance: | 236 NM |
Last 5 flights: