Pilotes

Jean-Pierre NICOLE (AEL002, ) Member since 20 Sep 2013 - Active |
Pilot Ratings:![]() Controller Ratings: ![]() ![]() |
|
Awards:
![]() | VHF Radiocom 01 Nov 2013 | Effet VHF Radiocom via MorphVox |
![]() | Convoyage des DASH8 Q400 07 Nov 2013 | Full convoy accomplishment |
![]() | Tour d Europe 28 Dec 2014 | 1er Tour d'Europe AEVA |
![]() | IFR Tour #2 2015 16 Mar 2015 | IFR European Tour #2 2014 |
![]() | IVAO IFR Tour 2015 27 Mar 2015 | IVAO IFR TOUR 2015 |
![]() | Tour des Nouvelles Régions 28 Jan 2016 | Tour des Nouvelles Régions |
![]() | AEVA 1000h 05 Jun 2016 | 1000h de vol dans la compagnie |
![]() | Aeropostale 2015 08 Jun 2017 | Aeropostale 2015 |
![]() | AEVA 2000h 25 Sep 2017 | 2000h de vol dans la compagnie |
![]() | Tour STR 24 Sep 2019 | Tour de Strasbourg |
![]() | AEVA 3000h 01 Dec 2019 | 3000h de vol dans la compagnie |
Number of flights: | 2137 | Last flight | 12-01 1400z | |
Hours flown: | 3410:24 | Average flight time: | 1:35 | |
Total flown distance: | 1 274 142 NM | Average flight distance: | 596 NM |
Last 5 flights: