Pilotes

Emmanuel PIERREZ (AEL012, ) Member since 30 Oct 2013 - Active |
Pilot Ratings:![]() Controller Ratings: ![]() ![]() |
|
Awards:
![]() | VHF Radiocom 12 Mar 2014 | Effet VHF via MorphVox |
![]() | IVAO VFR TOUR 2014 02 Oct 2014 | IVAO VFR TOUR 2014 |
![]() | Tour d Europe 15 Feb 2015 | 1er Tour d'Europe AEVA |
![]() | IVAO IFR Tour 2015 05 Apr 2015 | IVAO IFR TOUR 2015 |
![]() | Norway Tour 03 Jun 2015 | Tour de Norvège |
![]() | Convoyage des DASH8 Q400 10 Sep 2015 | Full convoy accomplishment |
![]() | Aeropostale 2015 21 Nov 2015 | Aeropostale 2015 |
![]() | Tour des Nouvelles Régions 06 Nov 2016 | Tour des Nouvelles Régions |
![]() | Route de la soie 29 Apr 2018 | Route de la soie |
![]() | Tour des Nouvelles Régions 19 Feb 2019 | Tour des Nouvelles Régions |
Number of flights: | 533 | Last flight | 03-12 2213z | |
Hours flown: | 694:27 | Average flight time: | 1:18 | |
Total flown distance: | 141 260 NM | Average flight distance: | 265 NM |
Last 5 flights: